May is already the Spring in Tibet. In May, the average temperature in the Mount Kailash region is between -3 and 12 Celsius degrees. Although the temperature rises a lot, you still need to be careful. If you plan a tour to Mount Kailash in May, you still need to keep warm and avoid catching a cold.
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Weather | Cloudy | Cloudy/td> | Sunny | Sunny | Sunny | Sunny | Sunny |
Max(℃) | 6℃ | 4℃ | 4℃ | 4℃ | 5℃ | 5℃ | 10℃ |
Min(℃) | -7℃ | -5℃ | -6℃ | -6℃ | -6℃ | -5℃ | -6℃ |
Date | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Weather | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Sunny |
Max(℃) | 5℃ | 11℃ | 9℃ | 5℃ | 9℃ | 9℃ | 9℃ |
Min(℃) | -6℃ | -5℃ | -6℃ | -5℃ | -3℃ | -5℃ | -5℃ |
Date | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Weather | Sunny | Cloudy | Cloudy | Cloudy | Snowy | Sunny | Sunny |
Max(℃) | 8℃ | 10℃ | 9℃ | 11℃ | 12℃ | 7℃ | 9℃ |
Min(℃) | -2℃ | -1℃ | -2℃ | -1℃ | 0℃ | -2℃ | -1℃ |
Date | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Weather | Cloudy | Cloudy | Snowy | Cloudy | Sunny | Sunny | Sunny |
Max(℃) | 10℃ | 7℃ | 13℃ | 11℃ | 12℃ | 14℃ | 14℃ |
Min(℃) | 0℃ | -1℃ | -2℃ | -2℃ | -3℃ | -3℃ | -3℃ |
Date | 29 | 30 | 31 | ||||
Weather | Sunny | Cloudy | Sunny | ||||
Max(℃) | 12℃ | 14℃ | 14℃ | ||||
Min(℃) | -1℃ | 0℃ | 0℃ |
As the temperature goes up, the rainy days also become more and more in Ngari area, so umbrellas or raincoats are needed. It is more likely to catch a cold under humid environment, so it is still important to keep warm. Thick waterproof coats are necessary.
More tourists travel to Mount Kailash in May