February means the severe winter is coming to an end in most parts of China. But for Mount Kailash, February is still in the cold winter. The average temperature is between -2 Celsius degrees and -19 Celsius degrees, and it is still windy. The average precipitation is 13 mm, the temperature difference between day and night is large. The weather is mainly sunny and cloudy. February is not suitable for going to the Ngari area, let alone a trek around the Mount Kailash.
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Weather | Snowy | Sunny | Sunny | Sunny | Sunny | overcast | Snowy |
Max(℃) | -5℃ | -6℃ | -12℃ | -1℃ | -3℃ | -1℃ | -3℃ |
Min(℃) | -20℃ | -25℃ | -22℃ | -20℃ | -20℃ | -17℃ | -15℃ |
Date | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Weather | Cloudy | Sunny | Cloudy | Sunny | Sunny | Cloudy | Snowy |
Max(℃) | -4℃ | -4℃ | -1℃ | -2℃ | -1℃ | 2℃ | 0℃ |
Min(℃) | -19℃ | -23℃ | -19℃ | -23℃ | -19℃ | -22℃ | -16℃ |
Date | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Weather | Snowy | Sunny | Sunny | Sunny | Snowy | Suny | Cloudy |
Max(℃) | -2℃ | -3℃ | -2℃ | 0℃ | -2℃ | -2℃ | 0℃ |
Min(℃) | -17℃ | -18℃ | -15℃ | -16℃ | -13℃ | -13℃ | -17℃ |
Date | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Weather | Cloudy | Sunny | Sunny | overcast | Cloudy | Cloudy | Sunny |
Max(℃) | 0℃ | -2℃ | -2℃ | -1℃ | -3℃ | -4℃ | -6℃ |
Min(℃) | -13℃ | -17℃ | -16℃ | -13℃ | -18℃ | -28℃ | -19℃ |
The weather in Mount Kailash is relatively cold in February. Visitors should wear thick coats, sweaters, coats, gloves, warm shoes and anything that will keep you warm. Due to the strong ultraviolet rays in Tibet, it is necessary to wear sun hats and sunglasses. Even in hotels and restaurants, tourists need to wear jackets because most hotels in Ngari do not have central heating systems.
Hotel in Ngari Area
Many roads and mountain passes are still in a state of heavy snow and ice, which is not safe for a drive. It is critical to have an experienced local driver.